Our sizing throughout the site is based on standard UK sizing.
A conversion table is also given so you can convert to your local sizing too.
Most ladies wear is in UK dress sizes and usually runs UK8, 10, 12, 14 and 16 as standard.
Men's wear is by waist size in inches or chest size in inches.
Some accesories are one-size, and a few items are shown as Small, Medium, Large, X-Large where appropriate.
All the Stealth range of moulded latex clothing is S-M-L-XL and a sizing chart is shown.
We may offer additional sizing guidance on product pages, where we think it would assist. Remember, latex rubber garments normally have 10%+ stretch.
Outside of our published standard sizing we are usually able to extend the range for a 10% supplement.
For this, and and made-to-measure or custom designs, please drop us a line on This e-mail address is being protected from spambots. You need JavaScript enabled to view it
| Ladies Sizing | |||||||||
| XS | S | S | M | M/L | L | XL | XL/XXL | XXL | |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Europe | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Bust " | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" |
| Bust cm | 83cm | 88cm | 93cm | 98cm | 102cm | 108cm | 114cm | 120cm | 126cm |
| Waist " | 25" | 27" | 29" | 31" | 33" | 35" | 37" | 39" | 41" |
| Waist cm | 64cm | 69cm | 75cm | 80cm | 85cm | 90cm | 96cm | 102cm | 108cm |
| Hips " | 35" | 37" | 39" | 41" | 43" | 45" | 47" | 49" | 51" |
| Hips cm | 89cm | 94cm | 101cm | 106cm | 111cm | 116cm | 122cm | 128cm | 134cm |
Sizing for Stealth moulded rubberwear
| S | M | L | XL | |||||
| Plain dress | 10-12 | 12-14 | 14-16 | 16-18 | UK dress size | |||
| Tee | 84 | 89 | 96 | 102 | Chest cm | |||
| Sleeve shirt | 81 | 89 | 96 | 102 | Chest cm | |||
| Cycle suit | 79 | 91 | 102 | 107 | Chest cm | |||
| Hipsters | 51 | 63 | 69 | 76 | Waist cm | |||
| Bermudas | 71 | 81 | 91 | 102 | Waist cm | |||
| Skirt | 53 | 61 | 71 | 81 | Waist cm | |||
| Briefs | 56 | 62 | 72 | 82 | Waist cm | |||
| Tights | 65 | 76 | 86 | 91 | Waist cm | |||
| Leggings | 65 | 76 | 86 | 91 | Waist cm | |||
| Stockings | 23 | 24 | 25 | 27 | Foot length cm | |||
| Hood | 46 | 53 | 57 | 61 | Approx circ. round forehead | |||
| Wrist gloves | 7 | 8 | 9 | 10 | Approx UK glove size | |||
| Long gloves | 7 | 8 | 9 | 10 | Approx UK glove size | |||


